Perhaps meta-rivalries emerge when considering the most preeminent rivalries. Indeed, a Google search will reveal countless lists. A recent study concluded that the Auburn-Alabama football rivalry is the greatest in sports, based on a thorough analyses of troves of fanbases’ Twitter activities. The conclusion seems reasonable and surely other empirical analyses exist but I am too lazy to perform a more thorough lit review.
Let us consider the characteristics of a rivalry based on how the matchups have played out because fans are wonderfully delusional. Data were extracted from the CFB SR Rivalry Finder and include only rivalries in which ≥50 matchups were available with both parties classified as major college teams. Included in the analyses were 116 rivalries from 1891 through 2015, a total of 9499 games.
The characteristics below are essential in my estimation. I intend to revisit this subject to analyze rivalries on a game-by-game basis but for this analysis, we will examine rivalries using summary statistics of the entire history of each rivalry.
- Frequency: because absence makes the heart grow fonder
- How often rivals play, we'll call this regularity, as measured by dividing the age of the rivalry (in years) by the quantity of matchups
- Lesser values indicate greater frequency
- The length of the longest span (of years) between matchups
- Lesser values indicate greater frequency
- Competitiveness: because there are no moral victories
- How often a winning/losing streak was ended divided by the quantity of matchups, we'll call this streaks ending
- Higher values indicate higher competitiveness
- Team A winning one year and team B winning the next would produce two ended-streaks
- The length of the longest streak
- Smaller values indicate higher competitiveness
- How close is the series overall, we'll refer to this as closeness and it is computed by (win% team A to-date)2 * (win% team B to-date)2 * 16;
- Value will be ≤1 and ≥0.
- Greater values indicate higher competitiveness
- if each team won 50% of all games (i.e., no ties), this value will equal 1
- Arithmetically, this value will be inflated for rivalries with fewer or no ties because imagine if the Big-10 declared a tie at the end of regulation in the OSU-UM game last week
- Margin of Victory: because, for the fanatics there is always a thirst for additional goblets of enemy blood but for the enthusiasts and executives there is a preference for games decided in the fourth quarter. Indeed, there is likely collinearity between margin of victory and competitiveness but margin of victory provides additional nuance. For instance, BYU-Utah St. rivalry is 47-35-3 but 54.1% of the matchups have been blowouts—or 54.1% of matchups have been boring for unemotional audiences. Closeness ranks BYU-USU higher than the Colorado-Utah rivalry which is 29-28-3 although only 28.3% of the games have been blowouts.
- How often matchups are close-scoring, as measured by the quantity of matchups in which the margin of victory is ≤ 7 points divided by total quantity of matchups
- Greater value indicates higher competitiveness
- How often matchups are blowouts, as measured by the quantity of matchups in which the margin of victory is ≥ 17 points divided by total quantity of matchups
- Lesser values indicate higher competitiveness
- How often matchups end in ties, as measured by the quantity of ties divided by the quantity of matchups
- Greater values indicate more tie-games
- Ties suggest a competitive game but have not occurred since 1995, thereby penalizing or rewarding rivalries with more games prior to 1996. Inherently, rivalries with more ties will be rewarded by several (likely collinear) variables described above. Moreover, winning is the only thing. Thusly, ties will be penalized slightly.
- Home invasion: because magic moments are made winning in front of the fans but few spoils of battle are more savory than the arrangement of the muscles on the faces of enemies defeated in their own territory
- How often matchups are won by the road team, as measured by the quantity of matchups in which the road team was victorious divided by the quantity of matchups not played at a neutral site
- Greater values indicate more road wins
Once the foregoing values were obtained for each rivalry, the values of each variable were standardized using the entire sample of rivalries (mean=0, SD=1). A number of standardized scores were inverted to ensure those scores entered a purely additive equation positively; for instance, higher regularity values would yield a positive standardized score instead of the negative score yielded directly from the raw values. The percentage of tie games was inverted but the inversion was weight as to reduce the direct penalty to ties (i.e., standard score multiplied by -0.5). Finally, all standard scores were summed yielding a rivalry rating with a mean of 0 and a SD of 1 across the sample.
WVU-Penn St. came out as the lowest rated rivalry and, thankfully, it has been on hiatus since 1992. Notre Dame-Navy was rated only slightly less uninteresting. Despite an historical dearth of competitiveness in both, Auburn-Miss. St. and LSU-Miss. State are the most average rivalries. Florida St.-Miami was the highest rated rivalry. The rivalry was 29-29-0 until earlier in the 2016 season when FSU took control. Having played 58 games in 60 seasons, there has been no ties, no neutral sites, and 44.8% of matchups were decided by ≤7 points. Although 32.8 of games were decided by ≥17 points, visiting teams won 58.6% of matchups. The rivalry approached or surpassed 1 SD above average in all variables except for ending streaks, in which it was average; the rivalry has been streaky. Summarily, at the close of the post there is a massive table with the summary statistics (raw values) for the 116 rivalries included in the analysis. It is not sortable but it is searchable—indeed, we here at POTH bring our readership the foremost developments in information technology.
We should also consider how this rivalry rating is associated with the raw values used in its imputation and some others. Doing so provides some insight into rivalry ratings This can be seen in the table below. I also included the proportions of games with total scores within each rivalry that were ≤25th or ≥75th percentiles of total game scores for 5 years before and after a game. All p-values < .05.
Variable | r | |
---|---|---|
History | ||
Matches | 0.319 | |
Age | -0.103 | |
Frequency | ||
Longest Hiatus | -0.378 | |
Age / Matchups | -0.478 | |
Competitiveness | ||
Closeness | 0.634 | |
Longest Streak | -0.662 | |
Streaks End % | 0.706 | |
Margin of Victory | ||
Margin of Victory ≤ 7pts | 0.719 | |
Margin of Victory ≥ 17 | -0.678 | |
Ties | 0.181 | |
Home Invasion | ||
Visiting Team Wins | 0.369 | |
Inferred Style of Play | ||
Total Pts ≤ 25th%ile | 0.244 | |
Total Pts ≥ 75th%ile | -0.178 |
I made no a priori suggestions about the valence each variable should contribute statistically to the rivalry rating. Other than the adjustment to ties (and while excluding age and matchup quantity), the rating was computed by a simple summation of standardized scores. So, in the future, when I elect to revisit this topic and perform a game-level analysis, I have some prior notions on how the model model be constructed and tested for validity.
History | Frequency | Competitiveness | Margin of Victory | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivalry | Matchups | First-Latest | W-L-T | Neutral Site% | Max Hiatus | Regularity | Closeness | Max Streak | Streaks End% | ≤ 7 % | ≥ 17 % | Road Team Win% | Rating | |
1 | Florida State-Miami (FL) | 58 | 1955-2015 | 29-29-0 | 0.000 | 3 | 1.034 | 1.000 | 7 | 0.397 | 0.448 | 0.328 | 0.586 | 8.977 |
2 | Auburn-Georgia | 111 | 1902-2015 | 50-55-6 | 0.351 | 3 | 1.018 | 0.797 | 9 | 0.495 | 0.432 | 0.297 | 0.583 | 7.85 |
3 | Texas-Oklahoma | 100 | 1903-2015 | 53-42-5 | 0.950 | 6 | 1.120 | 0.793 | 8 | 0.440 | 0.46 | 0.32 | 0.6 | 7.015 |
4 | Oregon State-Oregon | 99 | 1916-2015 | 43-50-6 | 0.061 | 3 | 1.000 | 0.770 | 8 | 0.465 | 0.414 | 0.293 | 0.559 | 6.751 |
5 | Florida-Miami (FL) | 55 | 1938-2013 | 26-29-0 | 0.109 | 14 | 1.364 | 0.994 | 7 | 0.400 | 0.418 | 0.255 | 0.531 | 6.428 |
6 | Cincinnati-Miami (OH) | 54 | 1962-2015 | 26-27-1 | 0.019 | 1 | 0.981 | 0.927 | 11 | 0.444 | 0.444 | 0.333 | 0.453 | 6.243 |
7 | Clemson-South Carolina | 107 | 1909-2015 | 63-40-4 | 0.000 | 1 | 0.991 | 0.775 | 7 | 0.486 | 0.374 | 0.393 | 0.561 | 5.902 |
8 | Michigan-Ohio State | 99 | 1904-2015 | 47-48-4 | 0.000 | 14 | 1.121 | 0.848 | 7 | 0.525 | 0.384 | 0.273 | 0.485 | 5.716 |
9 | UCLA-Southern California | 85 | 1929-2015 | 30-48-7 | 0.000 | 6 | 1.012 | 0.636 | 8 | 0.494 | 0.459 | 0.329 | 0.541 | 5.425 |
10 | Oregon-Washington | 96 | 1916-2015 | 40-52-4 | 0.000 | 3 | 1.031 | 0.815 | 12 | 0.438 | 0.469 | 0.323 | 0.479 | 5.4 |
11 | Kansas-Missouri | 110 | 1901-2011 | 48-54-8 | 0.145 | 2 | 1.000 | 0.734 | 5 | 0.573 | 0.427 | 0.345 | 0.404 | 5.325 |
12 | Washington-Washington State | 96 | 1917-2015 | 62-30-4 | 0.000 | 3 | 1.021 | 0.652 | 8 | 0.510 | 0.406 | 0.333 | 0.49 | 5.236 |
13 | Southern California-Stanford | 91 | 1922-2015 | 57-31-3 | 0.011 | 4 | 1.022 | 0.728 | 12 | 0.352 | 0.396 | 0.308 | 0.622 | 5.22 |
14 | Baylor-Texas Christian | 103 | 1903-2015 | 46-52-5 | 0.097 | 11 | 1.087 | 0.813 | 8 | 0.524 | 0.398 | 0.369 | 0.538 | 5.201 |
15 | Texas A&M-Texas Tech | 69 | 1932-2011 | 36-32-1 | 0.188 | 10 | 1.145 | 0.937 | 6 | 0.449 | 0.449 | 0.377 | 0.446 | 5.114 |
16 | Indiana-Purdue | 112 | 1899-2015 | 40-66-6 | 0.018 | 3 | 1.036 | 0.709 | 10 | 0.420 | 0.464 | 0.348 | 0.536 | 5.078 |
17 | Toledo-Bowling Green State | 54 | 1962-2015 | 27-26-1 | 0.000 | 1 | 0.981 | 0.927 | 7 | 0.463 | 0.352 | 0.315 | 0.389 | 4.981 |
18 | Kentucky-Vanderbilt | 82 | 1916-2015 | 42-36-4 | 0.000 | 9 | 1.207 | 0.809 | 7 | 0.463 | 0.439 | 0.293 | 0.463 | 4.909 |
19 | Georgia-Georgia Tech | 105 | 1902-2015 | 61-39-5 | 0.000 | 9 | 1.076 | 0.745 | 8 | 0.381 | 0.438 | 0.295 | 0.514 | 4.491 |
20 | North Carolina-North Carolina State | 95 | 1902-2015 | 57-34-4 | 0.021 | 15 | 1.189 | 0.738 | 9 | 0.411 | 0.453 | 0.305 | 0.548 | 4.409 |
21 | Duke-North Carolina | 95 | 1922-2015 | 33-58-4 | 0.000 | 1 | 0.979 | 0.720 | 13 | 0.379 | 0.453 | 0.347 | 0.526 | 4.403 |
22 | Illinois-Northwestern | 109 | 1892-2015 | 55-49-5 | 0.009 | 7 | 1.128 | 0.823 | 7 | 0.486 | 0.413 | 0.413 | 0.509 | 4.358 |
23 | Louisiana State-Mississippi | 99 | 1902-2015 | 57-38-4 | 0.010 | 5 | 1.141 | 0.781 | 8 | 0.485 | 0.424 | 0.364 | 0.459 | 4.347 |
24 | California-Stanford | 95 | 1918-2015 | 39-50-6 | 0.000 | 4 | 1.021 | 0.747 | 7 | 0.453 | 0.421 | 0.379 | 0.505 | 4.344 |
25 | Iowa State-Kansas | 94 | 1916-2015 | 39-49-6 | 0.000 | 3 | 1.053 | 0.748 | 7 | 0.521 | 0.351 | 0.34 | 0.479 | 4.326 |
26 | Iowa State-Missouri | 103 | 1908-2011 | 33-61-9 | 0.000 | 2 | 1.000 | 0.576 | 10 | 0.466 | 0.398 | 0.282 | 0.524 | 4.203 |
27 | Army-Navy | 112 | 1891-2015 | 49-56-7 | 0.804 | 7 | 1.107 | 0.766 | 14 | 0.491 | 0.438 | 0.277 | 0.455 | 4.169 |
28 | Ohio-Miami (OH) | 54 | 1962-2015 | 24-29-1 | 0.000 | 1 | 0.981 | 0.912 | 6 | 0.389 | 0.389 | 0.407 | 0.444 | 4.119 |
29 | Arkansas-Mississippi | 62 | 1908-2015 | 33-28-1 | 0.242 | 11 | 1.726 | 0.924 | 6 | 0.500 | 0.435 | 0.323 | 0.426 | 3.833 |
30 | Georgia-Florida | 94 | 1904-2015 | 49-43-2 | 0.872 | 11 | 1.181 | 0.910 | 7 | 0.415 | 0.394 | 0.404 | 0.5 | 3.496 |
31 | Illinois-Purdue | 90 | 1892-2015 | 43-41-6 | 0.000 | 12 | 1.367 | 0.758 | 6 | 0.511 | 0.4 | 0.389 | 0.544 | 3.395 |
32 | Florida-Florida State | 60 | 1958-2015 | 34-24-2 | 0.033 | 1 | 0.950 | 0.822 | 9 | 0.383 | 0.367 | 0.35 | 0.448 | 3.379 |
33 | Wisconsin-Minnesota | 123 | 1892-2015 | 58-57-8 | 0.000 | 2 | 1.000 | 0.764 | 12 | 0.455 | 0.431 | 0.358 | 0.439 | 3.278 |
34 | New Mexico State-Texas-El Paso | 76 | 1935-2015 | 26-49-1 | 0.000 | 4 | 1.053 | 0.778 | 8 | 0.382 | 0.461 | 0.355 | 0.368 | 3.198 |
35 | Rice-Southern Methodist | 90 | 1916-2012 | 41-48-1 | 0.000 | 5 | 1.067 | 0.944 | 10 | 0.422 | 0.333 | 0.344 | 0.411 | 3.069 |
36 | Memphis-Southern Mississippi | 50 | 1963-2012 | 17-32-1 | 0.000 | 2 | 0.980 | 0.758 | 7 | 0.380 | 0.42 | 0.38 | 0.4 | 3.03 |
37 | Iowa-Wisconsin | 88 | 1906-2015 | 42-44-2 | 0.000 | 7 | 1.239 | 0.911 | 10 | 0.443 | 0.352 | 0.352 | 0.443 | 2.787 |
38 | Alabama-Louisiana State | 78 | 1902-2015 | 49-24-5 | 0.013 | 14 | 1.449 | 0.598 | 11 | 0.474 | 0.397 | 0.346 | 0.623 | 2.565 |
39 | Mississippi-Mississippi State | 108 | 1902-2015 | 61-42-5 | 0.324 | 4 | 1.046 | 0.772 | 12 | 0.472 | 0.361 | 0.444 | 0.507 | 2.282 |
40 | Notre Dame-Southern California | 87 | 1926-2015 | 46-36-5 | 0.000 | 4 | 1.023 | 0.766 | 11 | 0.414 | 0.402 | 0.368 | 0.437 | 2.133 |
41 | Arizona-Arizona State | 79 | 1931-2015 | 39-39-1 | 0.000 | 4 | 1.063 | 0.950 | 11 | 0.392 | 0.316 | 0.405 | 0.456 | 2.131 |
42 | Syracuse-West Virginia | 60 | 1945-2012 | 33-27-0 | 0.033 | 9 | 1.117 | 0.980 | 8 | 0.433 | 0.317 | 0.4 | 0.397 | 2.088 |
43 | Baylor-Texas A&M | 102 | 1903-2011 | 29-64-9 | 0.010 | 5 | 1.059 | 0.509 | 13 | 0.441 | 0.451 | 0.333 | 0.495 | 2.023 |
44 | Virginia Tech-Virginia | 92 | 1902-2015 | 55-32-5 | 0.250 | 18 | 1.228 | 0.692 | 12 | 0.478 | 0.435 | 0.359 | 0.493 | 1.865 |
45 | Auburn-Florida | 84 | 1904-2011 | 44-38-2 | 0.024 | 10 | 1.274 | 0.898 | 7 | 0.488 | 0.393 | 0.357 | 0.305 | 1.747 |
46 | Texas A&M-Texas | 109 | 1903-2011 | 36-69-4 | 0.046 | 4 | 0.991 | 0.699 | 10 | 0.486 | 0.349 | 0.376 | 0.385 | 1.71 |
47 | Arkansas-Texas A&M | 71 | 1910-2015 | 40-28-3 | 0.099 | 18 | 1.479 | 0.790 | 9 | 0.479 | 0.423 | 0.366 | 0.469 | 1.642 |
48 | Notre Dame-Michigan State | 63 | 1918-2013 | 34-28-1 | 0.000 | 30 | 1.508 | 0.921 | 8 | 0.429 | 0.413 | 0.349 | 0.492 | 1.567 |
49 | Southern Methodist-Texas Christian | 93 | 1916-2015 | 38-48-7 | 0.011 | 4 | 1.065 | 0.712 | 15 | 0.376 | 0.376 | 0.344 | 0.533 | 1.555 |
50 | Colorado State-Wyoming | 101 | 1905-2015 | 52-45-4 | 0.000 | 5 | 1.089 | 0.842 | 10 | 0.426 | 0.297 | 0.416 | 0.495 | 1.505 |
51 | New Mexico-Utah | 52 | 1939-2010 | 17-33-2 | 0.019 | 15 | 1.365 | 0.689 | 5 | 0.462 | 0.442 | 0.404 | 0.412 | 1.158 |
52 | North Carolina-Virginia | 110 | 1902-2015 | 61-45-4 | 0.018 | 3 | 1.027 | 0.823 | 9 | 0.382 | 0.391 | 0.436 | 0.398 | 1.097 |
53 | Auburn-Tennessee | 51 | 1929-2013 | 27-21-3 | 0.039 | 17 | 1.647 | 0.760 | 6 | 0.471 | 0.471 | 0.333 | 0.388 | 0.978 |
54 | Air Force-Colorado State | 54 | 1957-2015 | 32-21-1 | 0.000 | 3 | 1.074 | 0.850 | 7 | 0.407 | 0.296 | 0.5 | 0.463 | 0.759 |
55 | Maryland-Virginia | 78 | 1919-2013 | 44-32-2 | 0.026 | 12 | 1.205 | 0.857 | 16 | 0.385 | 0.333 | 0.346 | 0.487 | 0.668 |
56 | Arkansas-Texas | 75 | 1906-2014 | 22-53-0 | 0.040 | 9 | 1.440 | 0.687 | 12 | 0.480 | 0.36 | 0.453 | 0.486 | 0.588 |
57 | North Carolina-South Carolina | 55 | 1903-2015 | 32-19-4 | 0.018 | 16 | 2.036 | 0.646 | 5 | 0.491 | 0.418 | 0.291 | 0.481 | 0.525 |
58 | Alabama-Tennessee | 97 | 1903-2015 | 53-37-7 | 0.000 | 14 | 1.155 | 0.695 | 11 | 0.381 | 0.402 | 0.371 | 0.505 | 0.487 |
59 | Kansas-Kansas State | 104 | 1912-2015 | 57-42-5 | 0.000 | 1 | 0.990 | 0.784 | 11 | 0.394 | 0.337 | 0.481 | 0.471 | 0.411 |
60 | Southern California-California | 96 | 1922-2015 | 67-25-4 | 0.000 | 2 | 0.969 | 0.529 | 13 | 0.333 | 0.323 | 0.375 | 0.531 | 0.264 |
61 | Michigan-Michigan State | 90 | 1918-2015 | 53-33-4 | 0.000 | 7 | 1.078 | 0.746 | 10 | 0.389 | 0.289 | 0.356 | 0.444 | 0.158 |
62 | Mississippi State-Auburn | 88 | 1910-2015 | 27-58-3 | 0.000 | 8 | 1.193 | 0.654 | 11 | 0.307 | 0.42 | 0.364 | 0.443 | 0.009 |
63 | Mississippi State-Louisiana State | 106 | 1902-2015 | 34-69-3 | 0.000 | 4 | 1.066 | 0.698 | 14 | 0.358 | 0.377 | 0.396 | 0.425 | -0.027 |
64 | California-UCLA | 86 | 1933-2015 | 32-53-1 | 0.000 | 1 | 0.953 | 0.841 | 18 | 0.395 | 0.302 | 0.43 | 0.419 | -0.109 |
65 | Oklahoma-Nebraska | 86 | 1912-2010 | 45-38-3 | 0.035 | 7 | 1.140 | 0.855 | 16 | 0.360 | 0.372 | 0.419 | 0.446 | -0.267 |
66 | Pittsburgh-West Virginia | 93 | 1909-2011 | 55-35-3 | 0.000 | 4 | 1.097 | 0.793 | 15 | 0.419 | 0.323 | 0.462 | 0.462 | -0.29 |
67 | Iowa-Minnesota | 108 | 1901-2015 | 45-61-2 | 0.000 | 4 | 1.056 | 0.886 | 11 | 0.389 | 0.315 | 0.472 | 0.38 | -0.635 |
68 | Brigham Young-Utah | 90 | 1922-2015 | 30-56-4 | 0.011 | 4 | 1.033 | 0.688 | 9 | 0.322 | 0.4 | 0.467 | 0.427 | -0.641 |
69 | Arkansas-Louisiana State | 60 | 1906-2015 | 21-37-2 | 0.433 | 26 | 1.817 | 0.745 | 7 | 0.450 | 0.417 | 0.317 | 0.412 | -0.732 |
70 | Baylor-Texas | 104 | 1903-2015 | 25-74-5 | 0.010 | 4 | 1.077 | 0.468 | 16 | 0.462 | 0.356 | 0.413 | 0.437 | -1.125 |
71 | Baylor-Texas Tech | 72 | 1932-2015 | 34-37-1 | 0.111 | 8 | 1.153 | 0.942 | 15 | 0.347 | 0.347 | 0.444 | 0.391 | -1.128 |
72 | Arizona-New Mexico | 50 | 1931-2015 | 31-17-2 | 0.020 | 10 | 1.680 | 0.711 | 10 | 0.340 | 0.34 | 0.34 | 0.49 | -1.267 |
73 | North Carolina-Wake Forest | 101 | 1908-2015 | 67-32-2 | 0.050 | 4 | 1.059 | 0.707 | 16 | 0.366 | 0.356 | 0.455 | 0.417 | -1.343 |
74 | Brigham Young-Utah State | 85 | 1922-2015 | 47-35-3 | 0.035 | 4 | 1.094 | 0.829 | 10 | 0.388 | 0.306 | 0.541 | 0.451 | -1.346 |
75 | Penn State-Pittsburgh | 89 | 1905-2000 | 43-42-4 | 0.000 | 16 | 1.067 | 0.832 | 14 | 0.416 | 0.348 | 0.438 | 0.416 | -1.364 |
76 | Alabama-Auburn | 74 | 1902-2015 | 43-30-1 | 0.676 | 41 | 1.527 | 0.888 | 9 | 0.446 | 0.392 | 0.365 | 0.417 | -1.48 |
77 | Wisconsin-Ohio State | 80 | 1913-2014 | 17-58-5 | 0.013 | 8 | 1.263 | 0.380 | 21 | 0.413 | 0.413 | 0.325 | 0.481 | -1.611 |
78 | Missouri-Oklahoma | 93 | 1912-2011 | 22-66-5 | 0.022 | 3 | 1.065 | 0.451 | 14 | 0.430 | 0.301 | 0.409 | 0.462 | -1.689 |
79 | Pittsburgh-Syracuse | 71 | 1916-2015 | 37-31-3 | 0.028 | 25 | 1.394 | 0.828 | 11 | 0.352 | 0.394 | 0.38 | 0.435 | -1.865 |
80 | New Mexico-New Mexico State | 82 | 1931-2015 | 59-21-2 | 0.000 | 4 | 1.024 | 0.543 | 18 | 0.305 | 0.39 | 0.427 | 0.451 | -1.908 |
81 | Notre Dame-Purdue | 83 | 1899-2014 | 56-25-2 | 0.024 | 13 | 1.386 | 0.661 | 11 | 0.434 | 0.301 | 0.458 | 0.469 | -2.07 |
82 | Georgia-South Carolina | 63 | 1903-2015 | 44-17-2 | 0.000 | 17 | 1.778 | 0.568 | 10 | 0.397 | 0.397 | 0.365 | 0.46 | -2.12 |
83 | Oklahoma State-Tulsa | 58 | 1917-2011 | 34-22-2 | 0.000 | 16 | 1.621 | 0.791 | 5 | 0.466 | 0.293 | 0.328 | 0.293 | -2.223 |
84 | Colorado-Utah | 60 | 1905-2015 | 29-28-3 | 0.000 | 49 | 1.833 | 0.814 | 9 | 0.383 | 0.467 | 0.283 | 0.467 | -2.285 |
85 | Utah-Utah State | 98 | 1912-2015 | 68-26-4 | 0.000 | 3 | 1.051 | 0.542 | 12 | 0.388 | 0.296 | 0.439 | 0.418 | -2.303 |
86 | Penn State-Syracuse | 71 | 1922-2013 | 43-23-5 | 0.042 | 18 | 1.282 | 0.616 | 16 | 0.352 | 0.408 | 0.366 | 0.471 | -2.415 |
87 | Texas-Texas Tech | 64 | 1934-2015 | 48-16-0 | 0.000 | 8 | 1.266 | 0.563 | 8 | 0.375 | 0.281 | 0.453 | 0.406 | -2.666 |
88 | Virginia Tech-West Virginia | 50 | 1915-2005 | 21-28-1 | 0.060 | 35 | 1.800 | 0.885 | 7 | 0.440 | 0.3 | 0.32 | 0.404 | -2.683 |
89 | Kent State-Bowling Green State | 53 | 1962-2015 | 9-44-0 | 0.019 | 2 | 1.000 | 0.318 | 14 | 0.264 | 0.264 | 0.396 | 0.5 | -2.939 |
90 | Maryland-West Virginia | 52 | 1919-2015 | 22-28-2 | 0.038 | 24 | 1.846 | 0.830 | 7 | 0.404 | 0.327 | 0.462 | 0.5 | -3.1 |
91 | Tennessee-Vanderbilt | 105 | 1902-2015 | 75-26-4 | 0.000 | 3 | 1.076 | 0.501 | 22 | 0.286 | 0.371 | 0.429 | 0.486 | -3.257 |
92 | Mississippi-Vanderbilt | 86 | 1902-2015 | 49-35-2 | 0.105 | 9 | 1.314 | 0.860 | 15 | 0.314 | 0.302 | 0.419 | 0.39 | -3.26 |
93 | Missouri-Nebraska | 95 | 1901-2010 | 33-59-3 | 0.011 | 9 | 1.147 | 0.745 | 24 | 0.316 | 0.347 | 0.389 | 0.426 | -3.304 |
94 | Tennessee-Kentucky | 99 | 1915-2015 | 73-18-8 | 0.000 | 3 | 1.010 | 0.288 | 26 | 0.333 | 0.394 | 0.374 | 0.515 | -3.564 |
95 | Mississippi-Tulane | 62 | 1902-2012 | 39-23-0 | 0.000 | 10 | 1.774 | 0.871 | 11 | 0.290 | 0.29 | 0.419 | 0.403 | -4.01 |
96 | Air Force-Army | 50 | 1959-2015 | 35-14-1 | 0.040 | 4 | 1.120 | 0.615 | 8 | 0.480 | 0.2 | 0.54 | 0.333 | -4.216 |
97 | Georgia Tech-Clemson | 79 | 1902-2015 | 50-27-2 | 0.013 | 10 | 1.430 | 0.749 | 15 | 0.380 | 0.38 | 0.418 | 0.256 | -4.426 |
98 | Texas A&M-Texas Christian | 89 | 1903-2001 | 54-28-7 | 0.056 | 6 | 1.101 | 0.583 | 24 | 0.315 | 0.326 | 0.427 | 0.5 | -4.536 |
99 | Michigan-Minnesota | 102 | 1892-2015 | 74-25-3 | 0.000 | 9 | 1.206 | 0.506 | 16 | 0.294 | 0.314 | 0.48 | 0.49 | -4.59 |
100 | Texas Christian-Texas | 82 | 1904-2015 | 23-58-1 | 0.000 | 12 | 1.354 | 0.630 | 24 | 0.378 | 0.268 | 0.476 | 0.512 | -4.85 |
101 | Iowa-Iowa State | 60 | 1899-2015 | 41-19-0 | 0.000 | 43 | 1.933 | 0.749 | 15 | 0.367 | 0.367 | 0.367 | 0.483 | -5.059 |
102 | Utah State-Wyoming | 65 | 1912-2015 | 36-25-4 | 0.000 | 23 | 1.585 | 0.726 | 10 | 0.415 | 0.277 | 0.431 | 0.415 | -5.217 |
103 | Clemson-Georgia | 59 | 1902-2014 | 16-39-4 | 0.119 | 10 | 1.898 | 0.514 | 10 | 0.441 | 0.356 | 0.407 | 0.346 | -5.426 |
104 | Oklahoma State-Oklahoma | 102 | 1914-2015 | 18-77-7 | 0.069 | 1 | 0.990 | 0.284 | 19 | 0.343 | 0.284 | 0.529 | 0.537 | -5.429 |
105 | Indiana-Michigan State | 61 | 1927-2015 | 13-46-2 | 0.000 | 12 | 1.443 | 0.413 | 8 | 0.393 | 0.262 | 0.541 | 0.459 | -5.815 |
106 | Louisiana State-Tulane | 90 | 1904-2009 | 63-20-7 | 0.000 | 7 | 1.167 | 0.387 | 18 | 0.378 | 0.244 | 0.478 | 0.489 | -6.276 |
107 | Nebraska-Minnesota | 56 | 1900-2015 | 23-31-2 | 0.000 | 21 | 2.054 | 0.827 | 16 | 0.321 | 0.357 | 0.464 | 0.446 | -6.563 |
108 | Georgia-Vanderbilt | 72 | 1903-2015 | 53-17-2 | 0.000 | 20 | 1.556 | 0.483 | 11 | 0.333 | 0.264 | 0.486 | 0.486 | -6.598 |
109 | Alabama-Mississippi State | 96 | 1902-2015 | 77-16-3 | 0.000 | 5 | 1.177 | 0.286 | 22 | 0.229 | 0.333 | 0.427 | 0.438 | -6.986 |
110 | Wisconsin-Michigan | 64 | 1892-2010 | 13-50-1 | 0.031 | 16 | 1.844 | 0.403 | 14 | 0.313 | 0.281 | 0.422 | 0.468 | -7.21 |
111 | Nebraska-Colorado | 68 | 1902-2010 | 48-18-2 | 0.000 | 41 | 1.588 | 0.559 | 18 | 0.368 | 0.25 | 0.412 | 0.471 | -8.6 |
112 | Kentucky-Florida | 66 | 1917-2015 | 16-50-0 | 0.000 | 11 | 1.485 | 0.540 | 30 | 0.258 | 0.288 | 0.5 | 0.409 | -9.818 |
113 | Georgia Tech-Tulane | 50 | 1916-2015 | 37-13-0 | 0.000 | 32 | 1.980 | 0.592 | 14 | 0.240 | 0.26 | 0.44 | 0.4 | -10.637 |
114 | Washington State-Idaho | 63 | 1917-2013 | 53-8-2 | 0.063 | 24 | 1.524 | 0.183 | 21 | 0.190 | 0.254 | 0.444 | 0.508 | -11.521 |
115 | Navy-Notre Dame | 89 | 1927-2015 | 12-76-1 | 0.360 | 1 | 0.989 | 0.212 | 43 | 0.202 | 0.281 | 0.562 | 0.404 | -13.236 |
116 | West Virginia-Penn State | 55 | 1909-1992 | 9-44-2 | 0.018 | 14 | 1.509 | 0.274 | 25 | 0.273 | 0.236 | 0.545 | 0.389 | -13.283 |
No comments:
Post a Comment